MJ#2
Meera Joshi
11,980
Points
15 day streak
Shloka StarCompete, learn, and grow your Sanatan knowledge.
11,980
Points
12,450
Points
11,640
Points
Your Rank
Top 0.19% of players
Total Players
Across all games
Daily Challenge
Resets in 09:15:32
Reward Pool
Top 10% share the pool
Ranks 4-10 across all Dharma games
| Rank | Player | Favorite Game | Points | Streak | Badge |
|---|---|---|---|---|---|
| #4 | AR Ananya Reddy | Deity Match | 10,870 | 12 | Memory Sage |
| #5 | RD Rohan Deshpande | Sanskrit Scramble | 10,250 | 11 | Word Yogi |
| #6 | IK Ishita Kulkarni | Ramayana Adventure | 9,980 | 10 | Epic Voyager |
| #7 | AN Aditya Nair | Sacred Trivia | 9,640 | 9 | Dharma Scholar |
| #8 | DP Diya Patel | Temple Run India | 9,210 | 9 | Temple Runner |
| #9 | SJ Siddharth Joshi | Mahabharata Strategy | 8,940 | 8 | Strategy Rishi |
| #10 | KM Kavya Menon | Vedic Math Challenge | 8,450 | 7 | Math Acharya |
“Knowledge of Dharma is the greatest victory.”
Compete, learn, and grow your Sanatan knowledge.
11,980
Points
12,450
Points
11,640
Points
Your Rank
Top 0.19% of players
Total Players
Across all games
Daily Challenge
Resets in 09:15:32
Reward Pool
Top 10% share the pool
Ranks 4-10 across all Dharma games
| Rank | Player | Favorite Game | Points | Streak | Badge |
|---|---|---|---|---|---|
| #4 | AR Ananya Reddy | Deity Match | 10,870 | 12 | Memory Sage |
| #5 | RD Rohan Deshpande | Sanskrit Scramble | 10,250 | 11 | Word Yogi |
| #6 | IK Ishita Kulkarni | Ramayana Adventure | 9,980 | 10 | Epic Voyager |
| #7 | AN Aditya Nair | Sacred Trivia | 9,640 | 9 | Dharma Scholar |
| #8 | DP Diya Patel | Temple Run India | 9,210 | 9 | Temple Runner |
| #9 | SJ Siddharth Joshi | Mahabharata Strategy | 8,940 | 8 | Strategy Rishi |
| #10 | KM Kavya Menon | Vedic Math Challenge | 8,450 | 7 | Math Acharya |
“Knowledge of Dharma is the greatest victory.”